
Návody k obsluze ke stažení zdarma.
Vyhledejte svou poruchu podle názvu – uvidíte příčinu a doporučené řešení.
| Porucha / závada | Příčina | Řešení | |
|---|---|---|---|
| The display shows no data. | The boiler is not connected to the network. | Connect the boiler to the electrical power network (230V/50Hz) with appropriate cable with plug. | |
| The worm feeder doesn't work. | The cable of the engine is disconnected / damaged. | Connect the engine / change the cable to the engine.* | |
| The thermal protection of the engine was activated repeatedly. | The engine was overheated and the thermal protection was activated. | Let the engine cool down, after cooling the engine will start again. | |
| The boiler drive is working, but the worm feeder doesn't work | The worm feeder is blocked (stone, etc.) | Dismantle the worm feeder and remove the problem. Re-assemble the device.* | |
| The worm gear is moving but the fuel is not being transported into the combustion area. | There is no fuel in the container. | Fill the container with recommended fuel. | |
| The boiler ventilator doesn't work. | The cable of the ventilator has been disconnected / damaged. | Connect (change) the cable to the ventilator.* | |
| The ventilator is noisy. | The ventilator is broken. | Change the ventilator.* | |
| During the boiler modulation at the lowest output, the ventilator does not turn. | The set values of ventilator speed (revolutions) are too low. | Increase the values of the ventilator turns so that continuous operation of the ventilator is ensured. | |
| The water from the emergency extinguishing system runs in the fuel container. | The fuel has burnt off in the fuel container and the thermostatic valve was opened. | Remove the wet fuel from the boiler, refill the container with the new fuel and put the boiler into the operation. | |
| The water from the emergency extinguishing system drops in the fuel container. | The paraffin plug is not tight. | Change the thermostatic valve. | |
| Water drops appear on the walls of fuel container. | Wet fuel is used in the boiler. | Fill the container with dry fuel. | |
| The boiler can't reach the full nominal capacity. | The time from the firing was too short. | Let the boiler fire up properly. | |
| The exhaust gas temperature is higher than is recommended in the user's manual. | Different fuel used (high humidity, heating power etc.). | Fill the container with appropriate fuel. | |
| Smoke appears in the fire room or in the fuel container. | The ceramic reflector is not installed in the boiler. | Install the ceramic reflector according to the user's manual. | |
| The boiler is coated with smoke particles in a short period of time. | Fire door and/or the upper boiler cover and/or the fuel container cover are not closed properly. | Close the fire door and/or the upper cover of the boiler and/or the fuel container cover. | |
| The boiler is repeatedly overheated | The boiler is repeatedly overheated | Set the boiler capacity to the nominal capacity (see Instruction Control Unit manual). | |
| The ash on the grate forms clogs. | The grate is full of dust and ash. | Clean the grate. | |
| A great quantity of unburned fuel appears in the ashtray. | Recommended fuel was not used for burning. | Fill the container with appropriate fuel (see chapter 3). | |
| Nic jsme nenašli. Zavolejte nám, poradíme. | |||
ℹ️ Informativní přehled z výrobcova manuálu. Závěrečné posouzení a opravu vždy svěřte servisnímu technikovi.
Kotle na tuhá paliva i plynové, tepelná čerpadla, klimatizace – montáže kotelen, revize a pravidelné kontroly. Středočeský kraj, Vysočina a Praha.
Objednat servis online 📞 +420 777 322 837